<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Icons, Logos, Logotypes, and Typefaces.</title>
	<atom:link href="http://www.euphorish.com/2007/logos-logotypes-and-typefaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euphorish.com/2007/logos-logotypes-and-typefaces/</link>
	<description>Articles on Graphic Design, Web Development, HTML &#038; CSS</description>
	<pubDate>Fri, 21 Nov 2008 06:59:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: j david macor.com &#187; Blog Archive &#187; Best Design Week Ever: #6</title>
		<link>http://www.euphorish.com/2007/logos-logotypes-and-typefaces/#comment-85</link>
		<dc:creator>j david macor.com &#187; Blog Archive &#187; Best Design Week Ever: #6</dc:creator>
		<pubDate>Sun, 06 May 2007 20:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://euphorish.com/2007/03/logos-logotypes-and-typefaces/#comment-85</guid>
		<description>[...] Making Better Logos, Logotypes, and Typefaces: This article discusses the importance of typography and also better logo design in general. David Airey, I thought you might like this link! [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Better Logos, Logotypes, and Typefaces: This article discusses the importance of typography and also better logo design in general. David Airey, I thought you might like this link! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.euphorish.com/2007/logos-logotypes-and-typefaces/#comment-81</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sat, 05 May 2007 04:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://euphorish.com/2007/03/logos-logotypes-and-typefaces/#comment-81</guid>
		<description>Thanks, i actually enjoyed writing this one :P</description>
		<content:encoded><![CDATA[<p>Thanks, i actually enjoyed writing this one <img src='http://www.euphorish.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanz</title>
		<link>http://www.euphorish.com/2007/logos-logotypes-and-typefaces/#comment-79</link>
		<dc:creator>Hanz</dc:creator>
		<pubDate>Thu, 03 May 2007 07:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://euphorish.com/2007/03/logos-logotypes-and-typefaces/#comment-79</guid>
		<description>This is realy very usefull article. Thanks</description>
		<content:encoded><![CDATA[<p>This is realy very usefull article. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
